Basismaterialen Aandelen

TickerBedrijfsnaamBeursIndustrieKoers1d %7d %1M %Beurswaarde
RIORio Tinto GroupNYSEAndere industriële metalen en mijnbouw62,27 US$-1,10 %-0,69 %-0,57 %102.106.110.481,00 US$
AI.PAL'Air Liquide S.A.EURONEXTChemische specialiteiten194,02 €-0,39 %1,86 %-1,84 %101.705.700.234,00 €
VALEVale S.A.NYSEAndere industriële metalen en mijnbouw12,12 US$-0,16 %-1,17 %-1,41 %52.149.387.781,00 US$
FCXFreeport-McMoRan Inc.NYSEKoper44,48 US$-1,07 %1,25 %1,47 %64.998.338.800,00 US$
BAS.DEBASF SEXETRAChemicaliën48,96 €-0,77 %1,44 %0,16 %43.732.689.932,00 €
DOWDow Inc.NYSEChemicaliën56,74 US$-1,15 %-0,75 %0,62 %40.708.735.000,00 US$
NEMNewmont CorporationNYSEGoud34,42 US$2,17 %-0,29 %-1,04 %33.623.640.000,00 US$
NUENucor CorporationNYSEStaal189,80 US$-0,04 %0,03 %-1,19 %47.271.536.310,00 US$
CRHCRH plcNYSEBouwmaterialen84,28 US$0,54 %-0,18 %1,55 %62.423.298.000,00 US$
ALBAlbemarle CorporationNYSEChemische specialiteiten124,58 US$0,69 %3,03 %-0,08 %14.636.250.055,00 US$
GOLDBarrick Gold CorporationNYSEGoud15,64 US$-0,76 %-0,50 %-0,52 %32.280.573.972,00 US$
LYBLyondellBasell Industries N.V.NYSEChemische specialiteiten99,85 US$-0,52 %-1,79 %0,28 %32.727.140.000,00 US$
FNVFranco-Nevada CorporationNYSEGoud116,51 US$2,19 %1,10 %-1,24 %22.543.093.301,00 US$
GIVN.SWGivaudan SASIXChemische specialiteiten4.066,00 CHF1,55 %2,63 %0,50 %37.725.170.742,00 CHF
SQMSociedad Química y Minera de Chile S.A.NYSEChemische specialiteiten50,16 US$-2,88 %0,19 %-1,36 %14.458.985.840,00 US$
AEMAgnico Eagle Mines LimitedNYSEGoud55,30 US$-0,72 %0,09 %-1,42 %27.456.394.700,00 US$
MTArcelorMittal S.A.NYSEStaal26,45 US$-1,23 %0,27 %-0,11 %21.961.800.000,00 US$
WPMWheaton Precious Metals Corp.NYSEGoud44,17 US$-1,10 %-0,11 %0,90 %20.113.111.740,00 US$
MT.ASArcelorMittal S.A.AMSStaal24,35 €0,41 %2,06 %-2,00 %20.206.350.000,00 €
DSM.ASKoninklijke DSM N.V.AMSChemische specialiteiten114,10 €0,88 %0,26 %0,13 %19.786.858.244,00 €
VMCVulcan Materials CompanyNYSEBouwmaterialen269,42 US$0,59 %0,81 %2,38 %35.895.480.000,00 US$
MLMMartin Marietta Materials, Inc.NYSEBouwmaterialen597,14 US$-0,03 %0,06 %2,10 %37.256.110.000,00 US$
STLDSteel Dynamics, Inc.NASDAQStaal139,96 US$1,08 %1,14 %0,65 %22.678.071.000,00 US$
RSReliance Steel & Aluminum Co.NYSEStaal320,88 US$-0,94 %-0,43 %0,36 %18.908.730.010,00 US$
GFIGold Fields LimitedNYSEGoud14,41 US$0,56 %1,45 %-1,56 %12.886.694.676,00 US$
AKZA.ASAkzo Nobel N.V.AMSChemische specialiteiten66,04 €0,95 %0,76 %-0,11 %11.232.304.000,00 €
AUAngloGold Ashanti LimitedNYSEGoud21,17 US$-0,89 %-0,27 %-1,26 %8.949.746.117,00 US$
CRDA.LCroda International PlcLSEChemische specialiteiten4.713,00 £0,04 %3,35 %2,04 %6.588.105.759,00 £
CLFCleveland-Cliffs Inc.NYSEStaal20,06 US$0,85 %2,75 %0,44 %10.193.663.946,00 US$
RGLDRoyal Gold, Inc.NASDAQGoud110,14 US$-0,78 %-0,08 %-0,62 %7.279.823.463,00 US$
IMCD.ASIMCD N.V.AMSChemische specialiteiten159,60 €-0,47 %1,53 %0,04 %9.084.836.319,00 €
GGBGerdau S.A.NYSEStaal4,22 US$0,96 %-1,17 %0,47 %7.423.082.371,00 US$
1COV.DECovestro AGXETRAChemische specialiteiten48,48 €1,00 %-0,56 %0,94 %9.146.356.391,00 €
AKE.PAArkema S.A.EURONEXTChemische specialiteiten91,74 €-0,28 %2,42 %-0,60 %6.952.142.904,00 €
CXCEMEX, S.A.B. de C.V.NYSEBouwmaterialen8,31 US$-1,54 %-0,50 %2,15 %11.974.155.930,00 US$
KGCKinross Gold CorporationNYSEGoud5,66 US$0,18 %0,18 %-1,61 %6.989.467.666,00 US$
SBSWSibanye Stillwater LimitedNYSEGoud4,17 US$-3,47 %3,40 %-1,02 %12.140.301.863,00 US$
PAASPan American Silver Corp.NASDAQZilver14,19 US$-1,66 %2,64 %-0,44 %5.215.122.090,00 US$
XUnited States Steel CorporationNYSEStaal38,87 US$0,57 %0,44 %-2,45 %8.697.607.400,00 US$
CMCCommercial Metals CompanyNYSEStaal53,77 US$-0,55 %1,04 %-0,53 %6.408.326.764,00 US$
SIMGrupo Simec, S.A.B. de C.V.AMEXStaal32,81 US$0,00 %-4,38 %0,00 %5.295.457.456,00 US$
AUYYamana Gold Inc.NYSEGoud5,85 US$-1,18 %1,24 %0,00 %5.628.852.403,00 US$
CCThe Chemours CompanyNYSEChemische specialiteiten27,80 US$1,83 %-0,55 %1,32 %4.187.175.587,00 US$
AGIAlamos Gold Inc.NYSEGoud13,37 US$-1,84 %0,30 %0,89 %5.353.789.500,00 US$
EXPEagle Materials Inc.NYSEBouwmaterialen249,88 US$-0,41 %0,74 %1,98 %8.681.349.048,00 US$
LTHMLivent CorporationNYSEChemische specialiteiten5,12 US$-4,66 %-7,82 %4,67 %920.064.000,00 US$
BTGB2Gold Corp.AMEXGoud2,57 US$-2,28 %-1,84 %0,36 %3.349.536.825,00 US$
SUMSummit Materials, Inc.NYSEBouwmaterialen41,25 US$0,51 %-0,89 %1,30 %4.943.848.571,00 US$
HLHecla Mining CompanyNYSEGoud4,28 US$-0,93 %2,23 %-0,79 %2.627.977.452,00 US$
WIB.DEWienerberger AGXETRABouwmaterialen32,60 €-0,31 %2,02 %-1,86 %3.413.111.708,00 €
OROsisko Gold Royalties LtdNYSEGoud15,83 US$-0,63 %-1,18 %-1,07 %2.954.772.275,00 US$
APAM.ASAperam S.A.AMSStaal27,69 €-0,36 %1,08 %0,00 %2.010.073.120,00 €
OUT1V.HEOutokumpu OyjHELStaal3,87 €-1,53 %3,15 %-1,25 %1.675.946.199,00 €
SSRMSSR Mining Inc.NASDAQGoud4,02 US$1,52 %1,13 %-1,04 %820.940.840,00 US$
CRBN.ASCorbion N.V.AMSChemische specialiteiten19,27 €-0,67 %3,76 %2,12 %1.143.999.021,00 €
BVNCompañía de Minas Buenaventura S.A.A.NYSEAndere edele metalen en mijnbouw17,43 US$-1,13 %1,73 %-1,41 %4.402.862.339,00 US$
EGOEldorado Gold CorporationNYSEGoud13,06 US$1,01 %-0,16 %-0,96 %2.657.049.631,00 US$
SANDSandstorm Gold Ltd.NYSEGoud4,96 US$-1,20 %0,64 %-0,65 %1.517.967.375,00 US$
AGFirst Majestic Silver Corp.NYSEZilver5,57 US$-0,89 %2,12 %1,69 %1.617.233.324,00 US$
EQXEquinox Gold Corp.AMEXGoud5,17 US$0,00 %-1,28 %0,00 %1.646.850.460,00 US$
IAGIAMGOLD CorporationNYSEGoud3,01 US$-1,95 %0,98 %-0,40 %1.460.745.500,00 US$
ORLAOrla Mining Ltd.AMEXGoud3,63 US$-1,89 %-1,84 %4,72 %1.223.282.970,00 US$
CDECoeur Mining, Inc.NYSEGoud3,13 US$-3,69 %1,92 %-0,72 %1.230.917.500,00 US$
AMG.ASAMG Advanced Metallurgical Group N.V.AMSMetaalproductie21,32 €0,57 %-0,09 %-0,86 %348.983.000,00 €
LACLithium Americas Corp.NYSEAndere industriële metalen en mijnbouw5,73 US$-12,65 %-2,91 %-1,17 %950.263.029,00 US$
SILVSilverCrest Metals Inc.AMEXAndere edele metalen en mijnbouw6,59 US$-2,23 %-1,06 %0,55 %979.255.965,00 US$
SGL.DESGL Carbon SEXETRAChemicaliën6,08 €0,00 %3,14 %-0,17 %776.475.000,00 €
NGDNew Gold Inc.AMEXGoud1,63 US$-3,55 %4,76 %3,25 %1.143.333.500,00 US$
USLMUnited States Lime & Minerals, Inc.NASDAQBouwmaterialen288,78 US$-1,35 %2,91 %0,53 %1.668.132.480,00 US$
SCHNSchnitzer Steel Industries, Inc.NASDAQStaal27,86 US$-0,25 %-0,85 %0,50 %783.256.040,00 US$
LWLGLightwave Logic, Inc.NASDAQChemische specialiteiten4,11 US$-0,96 %0,23 %6,71 %483.518.449,00 US$
EXKEndeavour Silver Corp.NYSEAndere edele metalen en mijnbouw2,10 US$-5,83 %0,00 %-2,41 %438.529.258,00 US$
ZEUSOlympic Steel, Inc.NASDAQStaal65,69 US$-1,04 %3,89 %0,80 %767.522.880,00 US$
GEVOGevo, Inc.NASDAQChemische specialiteiten0,68 US$-1,06 %0,85 %-5,55 %162.553.837,00 US$
GATOGatos Silver, Inc.NYSEAndere edele metalen en mijnbouw7,84 US$-4,04 %4,20 %3,52 %547.541.250,00 US$
MUXMcEwen Mining Inc.NYSEAndere edele metalen en mijnbouw8,47 US$-0,59 %-0,12 %8,38 %411.093.600,00 US$
NEWPNew Pacific Metals Corp.AMEXAndere edele metalen en mijnbouw1,01 US$-3,81 %2,86 %1,55 %170.680.089,00 US$
CPACCementos Pacasmayo S.A.A.NYSEBouwmaterialen6,50 US$-1,81 %6,26 %-1,37 %456.126.480,00 US$
GROYGold Royalty Corp.AMEXAndere edele metalen en mijnbouw1,92 US$-4,00 %-1,60 %0,00 %278.342.947,00 US$
TMCTMC the metals company Inc.NASDAQAndere industriële metalen en mijnbouw1,74 US$-0,57 %9,03 %-7,19 %506.774.773,00 US$
PPTAPerpetua Resources Corp.NASDAQAndere edele metalen en mijnbouw3,92 US$-1,51 %-1,81 %-2,66 %243.859.603,00 US$
MTAMetalla Royalty & Streaming Ltd.AMEXAndere edele metalen en mijnbouw3,02 US$-5,03 %0,36 %-2,41 %161.423.746,00 US$
CMCLCaledonia Mining Corporation PlcAMEXGoud10,58 US$-6,87 %1,44 %-2,32 %208.190.592,00 US$
EUR.PAEURO Ressources S.A.EURONEXTGoud3,50 €0,00 %0,00 %0,00 %218.719.483,00 €
PLGPlatinum Group Metals Ltd.AMEXAndere edele metalen en mijnbouw1,16 US$-0,85 %7,27 %1,00 %119.290.394,00 US$
GAUGaliano Gold Inc.AMEXGoud1,13 US$-7,38 %-2,63 %-0,26 %259.823.246,00 US$
TRXTRX Gold CorporationAMEXGoud0,39 US$-0,26 %-2,23 %-5,74 %110.147.931,00 US$
SMIDSmith-Midland CorporationNASDAQBouwmaterialen41,86 US$3,69 %2,81 %2,87 %219.557.596,00 US$
USAPUniversal Stainless & Alloy Products, Inc.NASDAQStaal20,96 US$-0,10 %-1,42 %1,65 %195.653.126,00 US$
FRDFriedman Industries, IncorporatedAMEXStaal17,12 US$-3,00 %-0,27 %3,26 %129.326.516,00 US$
ASMAvino Silver & Gold Mines Ltd.AMEXAndere edele metalen en mijnbouw0,58 US$-3,39 %0,24 %1,13 %70.386.888,00 US$
NSRPFNovo Resources Corp.PNKGoud0,09 US$4,24 %-1,48 %-5,59 %26.469.586,00 US$
AUMNGolden Minerals CompanyAMEXAndere edele metalen en mijnbouw0,30 US$-8,24 %4,26 %-1,84 %2.597.180,31 US$
ITRGIntegra Resources Corp.AMEXAndere edele metalen en mijnbouw0,73 US$-2,48 %5,82 %1,27 %51.590.377,00 US$
AAUAlmaden Minerals Ltd.AMEXGoud0,14 US$0,43 %0,00 %-0,74 %19.224.719,00 US$
ZKINZK International Group Co., Ltd.NASDAQStaal0,65 US$-1,52 %6,93 %-6,29 %20.447.658,00 US$
ALAMG.PAAuplata Mining GroupEURONEXTGoud0,00 €5,56 %5,56 %0,00 %4.065.297,40 €