Basismaterialen Aandelen

TickerBedrijfsnaamBeursIndustrieKoers1d %7d %1M %Beurswaarde
RIORio Tinto GroupNYSEAndere industriële metalen en mijnbouw63,74 US$0,33 %-0,21 %0,34 %103.353.348.537,00 US$
AI.PAL'Air Liquide S.A.EURONEXTChemische specialiteiten192,84 €-0,34 %0,97 %-0,52 %100.722.384.396,00 €
VALEVale S.A.NYSEAndere industriële metalen en mijnbouw12,18 US$1,00 %-0,65 %-0,15 %52.372.225.227,00 US$
FCXFreeport-McMoRan Inc.NYSEKoper47,02 US$1,77 %1,49 %0,84 %67.473.700.000,00 US$
BAS.DEBASF SEXETRAChemicaliën53,00 €-0,38 %3,13 %0,92 %47.312.361.021,00 €
DOWDow Inc.NYSEChemicaliën57,93 US$-0,46 %0,09 %0,17 %40.759.548.000,00 US$
NEMNewmont CorporationNYSEGoud35,84 US$0,28 %-1,53 %0,53 %35.051.520.000,00 US$
NUENucor CorporationNYSEStaal197,90 US$-0,40 %0,36 %0,46 %49.430.076.700,00 US$
CRHCRH plcNYSEBouwmaterialen86,26 US$0,34 %1,27 %1,95 %63.728.888.000,00 US$
ALBAlbemarle CorporationNYSEChemische specialiteiten131,74 US$2,14 %-0,79 %0,58 %15.460.215.960,00 US$
GOLDBarrick Gold CorporationNYSEGoud16,64 US$1,16 %-1,68 %-1,47 %32.280.573.972,00 US$
LYBLyondellBasell Industries N.V.NYSEChemische specialiteiten102,23 US$-0,79 %-0,15 %-0,18 %33.171.938.186,00 US$
FNVFranco-Nevada CorporationNYSEGoud119,16 US$0,54 %-1,49 %-0,64 %22.899.578.004,00 US$
GIVN.SWGivaudan SASIXChemische specialiteiten4.016,00 CHF-0,07 %0,07 %-0,54 %37.056.631.984,00 CHF
SQMSociedad Química y Minera de Chile S.A.NYSEChemische specialiteiten49,16 US$0,12 %-1,54 %-0,74 %14.041.954.641,00 US$
AEMAgnico Eagle Mines LimitedNYSEGoud59,64 US$2,14 %-1,00 %0,55 %29.611.200.360,00 US$
MTArcelorMittal S.A.NYSEStaal27,58 US$0,25 %0,72 %0,63 %22.595.515.030,00 US$
WPMWheaton Precious Metals Corp.NYSEGoud47,13 US$0,92 %-0,89 %-0,02 %21.350.361.300,00 US$
MT.ASArcelorMittal S.A.AMSStaal25,49 €-0,82 %0,00 %-0,04 %20.883.237.060,00 €
DSM.ASKoninklijke DSM N.V.AMSChemische specialiteiten114,10 €0,88 %0,26 %0,13 %19.786.858.244,00 €
VMCVulcan Materials CompanyNYSEBouwmaterialen272,92 US$-0,20 %0,82 %0,97 %36.216.484.000,00 US$
MLMMartin Marietta Materials, Inc.NYSEBouwmaterialen613,94 US$0,35 %1,33 %0,70 %37.941.492.000,00 US$
STLDSteel Dynamics, Inc.NASDAQStaal148,23 US$0,57 %0,63 %0,63 %23.929.361.820,00 US$
RSReliance Steel & Aluminum Co.NYSEStaal334,18 US$-0,72 %1,14 %1,36 %19.175.582.580,00 US$
GFIGold Fields LimitedNYSEGoud15,89 US$-0,94 %-0,14 %1,40 %14.191.251.520,00 US$
AKZA.ASAkzo Nobel N.V.AMSChemische specialiteiten69,18 €-1,26 %1,06 %0,97 %11.802.108.000,00 €
AUAngloGold Ashanti LimitedNYSEGoud22,20 US$-0,31 %-1,17 %0,06 %9.526.843.398,00 US$
CRDA.LCroda International PlcLSEChemische specialiteiten4.914,29 £0,64 %0,68 %2,38 %6.862.090.562,00 £
CLFCleveland-Cliffs Inc.NYSEStaal22,74 US$2,02 %4,80 %1,45 %11.481.125.218,00 US$
RGLDRoyal Gold, Inc.NASDAQGoud121,95 US$1,09 %-0,91 %0,36 %8.003.793.132,00 US$
IMCD.ASIMCD N.V.AMSChemische specialiteiten164,05 €-0,76 %0,35 %0,43 %9.337.739.780,00 €
GGBGerdau S.A.NYSEStaal4,42 US$1,84 %0,47 %-0,24 %7.784.110.102,00 US$
1COV.DECovestro AGXETRAChemische specialiteiten50,60 €0,64 %0,91 %0,21 %9.550.260.698,00 €
AKE.PAArkema S.A.EURONEXTChemische specialiteiten97,54 €-0,25 %1,16 %0,62 %7.306.395.105,00 €
CXCEMEX, S.A.B. de C.V.NYSEBouwmaterialen9,01 US$1,92 %0,24 %-1,05 %13.053.496.059,00 US$
KGCKinross Gold CorporationNYSEGoud6,13 US$3,03 %-1,25 %0,81 %7.526.646.780,00 US$
SBSWSibanye Stillwater LimitedNYSEGoud4,71 US$4,43 %1,22 %3,28 %13.344.400.759,00 US$
PAASPan American Silver Corp.NASDAQZilver15,08 US$2,65 %-2,35 %0,73 %5.495.740.120,00 US$
XUnited States Steel CorporationNYSEStaal40,78 US$-1,00 %2,45 %0,09 %9.099.241.400,00 US$
CMCCommercial Metals CompanyNYSEStaal58,77 US$1,28 %0,87 %1,21 %6.840.624.068,00 US$
SIMGrupo Simec, S.A.B. de C.V.AMEXStaal32,25 US$0,00 %-0,88 %0,00 %5.350.203.727,00 US$
AUYYamana Gold Inc.NYSEGoud5,85 US$-1,18 %0,00 %0,00 %5.628.852.403,00 US$
CCThe Chemours CompanyNYSEChemische specialiteiten26,26 US$5,04 %-0,69 %-5,83 %3.902.856.602,00 US$
AGIAlamos Gold Inc.NYSEGoud14,75 US$0,20 %-0,98 %0,53 %5.849.510.750,00 US$
EXPEagle Materials Inc.NYSEBouwmaterialen271,75 US$0,77 %1,85 %0,78 %9.366.173.816,00 US$
LTHMLivent CorporationNYSEChemische specialiteiten5,12 US$-4,66 %-7,82 %4,67 %920.064.000,00 US$
BTGB2Gold Corp.AMEXGoud2,61 US$1,95 %-2,35 %-1,61 %3.395.064.510,00 US$
SUMSummit Materials, Inc.NYSEBouwmaterialen44,57 US$1,23 %2,75 %0,67 %5.364.512.010,00 US$
HLHecla Mining CompanyNYSEGoud4,82 US$6,17 %-3,31 %0,00 %2.942.836.540,00 US$
WIB.DEWienerberger AGXETRABouwmaterialen33,78 €-0,18 %-0,12 %0,00 %3.535.142.972,00 €
OROsisko Gold Royalties LtdNYSEGoud16,42 US$1,55 %-1,46 %-1,05 %3.046.616.060,00 US$
APAM.ASAperam S.A.AMSStaal29,29 €0,07 %0,65 %-1,53 %2.116.173.210,00 €
OUT1V.HEOutokumpu OyjHELStaal4,03 €-0,49 %0,52 %0,49 %1.746.588.547,00 €
SSRMSSR Mining Inc.NASDAQGoud4,45 US$2,06 %0,50 %1,13 %903.136.400,00 US$
CRBN.ASCorbion N.V.AMSChemische specialiteiten19,85 €-0,25 %-0,26 %0,82 %1.180.637.161,00 €
BVNCompañía de Minas Buenaventura S.A.A.NYSEAndere edele metalen en mijnbouw15,88 US$-1,98 %-0,87 %1,06 %4.033.311.447,00 US$
EGOEldorado Gold CorporationNYSEGoud14,06 US$-0,28 %0,31 %0,28 %2.856.125.215,00 US$
SANDSandstorm Gold Ltd.NYSEGoud5,25 US$0,77 %-1,23 %-1,00 %1.562.747.749,00 US$
AGFirst Majestic Silver Corp.NYSEZilver5,88 US$3,80 %-4,36 %0,70 %1.686.112.827,00 US$
EQXEquinox Gold Corp.AMEXGoud6,04 US$6,15 %0,00 %1,62 %1.894.748.000,00 US$
IAGIAMGOLD CorporationNYSEGoud3,33 US$2,78 %-1,01 %1,68 %1.602.729.000,00 US$
ORLAOrla Mining Ltd.AMEXGoud3,79 US$0,80 %-1,93 %2,15 %1.191.955.000,00 US$
CDECoeur Mining, Inc.NYSEGoud3,77 US$3,86 %-1,94 %3,95 %1.434.485.000,00 US$
AMG.ASAMG Advanced Metallurgical Group N.V.AMSMetaalproductie21,04 €1,15 %0,19 %4,41 %342.952.000,00 €
LACLithium Americas Corp.NYSEAndere industriële metalen en mijnbouw6,72 US$-0,30 %-1,59 %6,35 %1.077.639.360,00 US$
SILVSilverCrest Metals Inc.AMEXAndere edele metalen en mijnbouw6,66 US$0,00 %-1,83 %0,20 %986.499.180,00 US$
SGL.DESGL Carbon SEXETRAChemicaliën6,98 €-3,72 %-0,49 %0,64 %847.337.870,00 €
NGDNew Gold Inc.AMEXGoud1,70 US$-1,73 %-0,62 %-5,00 %1.164.500.000,00 US$
USLMUnited States Lime & Minerals, Inc.NASDAQBouwmaterialen297,40 US$0,81 %4,30 %-0,97 %1.694.287.799,00 US$
SCHNSchnitzer Steel Industries, Inc.NASDAQStaal27,86 US$-0,25 %-0,85 %0,50 %783.256.040,00 US$
LWLGLightwave Logic, Inc.NASDAQChemische specialiteiten4,68 US$4,00 %1,48 %-1,22 %549.239.403,00 US$
EXKEndeavour Silver Corp.NYSEAndere edele metalen en mijnbouw2,41 US$2,55 %-0,49 %0,00 %501.116.886,00 US$
ZEUSOlympic Steel, Inc.NASDAQStaal70,78 US$0,30 %2,90 %1,52 %819.490.840,00 US$
GEVOGevo, Inc.NASDAQChemische specialiteiten0,77 US$-0,65 %-2,94 %3,43 %183.982.372,00 US$
GATOGatos Silver, Inc.NYSEAndere edele metalen en mijnbouw8,39 US$1,57 %1,17 %-2,01 %579.579.428,00 US$
MUXMcEwen Mining Inc.NYSEAndere edele metalen en mijnbouw9,86 US$1,34 %-0,12 %-4,05 %487.478.400,00 US$
NEWPNew Pacific Metals Corp.AMEXAndere edele metalen en mijnbouw1,34 US$3,08 %-4,01 %-1,83 %229.054.901,00 US$
CPACCementos Pacasmayo S.A.A.NYSEBouwmaterialen6,11 US$2,69 %-0,16 %0,39 %438.196.980,00 US$
GROYGold Royalty Corp.AMEXAndere edele metalen en mijnbouw1,88 US$3,87 %-4,66 %7,09 %272.544.135,00 US$
TMCTMC the metals company Inc.NASDAQAndere industriële metalen en mijnbouw1,43 US$8,33 %-1,76 %0,00 %412.760.491.000,00 US$
PPTAPerpetua Resources Corp.NASDAQAndere edele metalen en mijnbouw4,16 US$-1,42 %2,06 %3,21 %262.874.314.560.000,00 US$
MTAMetalla Royalty & Streaming Ltd.AMEXAndere edele metalen en mijnbouw3,11 US$0,97 %-2,68 %-0,39 %164.329.902,00 US$
CMCLCaledonia Mining Corporation PlcAMEXGoud11,07 US$1,37 %-0,57 %0,61 %206.976.841,00 US$
EUR.PAEURO Ressources S.A.EURONEXTGoud3,50 €0,00 %0,00 %0,00 %218.719.483,00 €
PLGPlatinum Group Metals Ltd.AMEXAndere edele metalen en mijnbouw1,17 US$2,63 %-6,09 %0,63 %119.290.394,00 US$
GAUGaliano Gold Inc.AMEXGoud1,40 US$4,48 %2,78 %1,86 %314.937.268,00 US$
TRXTRX Gold CorporationAMEXGoud0,39 US$2,29 %-1,59 %-3,11 %110.889.668,00 US$
SMIDSmith-Midland CorporationNASDAQBouwmaterialen47,06 US$5,49 %1,52 %2,01 %247.347.360,00 US$
USAPUniversal Stainless & Alloy Products, Inc.NASDAQStaal22,42 US$-4,51 %0,92 %-0,16 %203.740.965,00 US$
FRDFriedman Industries, IncorporatedAMEXStaal18,74 US$0,32 %-4,16 %3,55 %135.774.729,00 US$
ASMAvino Silver & Gold Mines Ltd.AMEXAndere edele metalen en mijnbouw0,62 US$3,89 %-2,62 %-1,55 %77.547.614,00 US$
NSRPFNovo Resources Corp.PNKGoud0,09 US$11,24 %-0,56 %-2,78 %28.120.218,00 US$
AUMNGolden Minerals CompanyAMEXAndere edele metalen en mijnbouw0,42 US$27,30 %-12,18 %6,22 %5.916.692,37 US$
ITRGIntegra Resources Corp.AMEXAndere edele metalen en mijnbouw0,71 US$-4,39 %-2,67 %1,20 %48.839.257,00 US$
AAUAlmaden Minerals Ltd.AMEXGoud0,14 US$0,00 %0,07 %-1,39 %19.210.997,00 US$
ZKINZK International Group Co., Ltd.NASDAQStaal0,58 US$-5,42 %-1,20 %1,86 %17.764.673,00 US$
ALAMG.PAAuplata Mining GroupEURONEXTGoud0,00 €5,88 %-5,56 %0,00 %4.065.297,40 €